- Home
- Corporate information
- Awards history
Awards history
The awards history of Cataler. Cataler has been working on solving environmental problems on a global scale for more than half a century. We have received high acclaim in a wide range of fields, including R&D of various products such as exhaust gas purification catalysts for automobiles, quality control that realizes a stable supply of non-defective products, and improvement activities for issues regarding products, services, and work.
Swipe sideways→ see the table.
Year / month | Title of award | Award group / name of organization | Winner |
---|---|---|---|
Year / month | Title of award / Award group / name of organization |
Year / month | Title of award | Award group / name of organization | Winner | |
---|---|---|---|---|
2024 | October | The 6583rd QC Circle Shizuoka Area Cosmos Convention JHS (Administration, Sales, and Service) Division Excellence Award. | QC Circle Tokai Branch | QC Circle Tokai Branch Q-iz one (Quality Assurance Function) |
October | The 6583rd QC Circle Shizuoka Area Cosmos Convention Manufacturing Division Excellence Award. | QC Circle Tokai Branch | Maneuver Line (Research and Development Function) | |
October | 12th Quality Management Survey 5 Stars (Highest Rating). | Union of Japanese Scientists and Engineers | ||
September | The 6566th QC Circle Tokai Branch Champion Tournament Office, Sales, and Service Division Grand Prize. | QC Circle Tokai Branch | ||
May | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
May | Head-of-the-District Award in the category of JHS (general affairs, sales, and service) at the Satsuki Contest. | QC Circle Shizuoka District | Suppon Ⅱ(R&D Div.) / Nagarami (Business Administration Div.) | |
May | Value Analysis/ Value Engineering awards | Royal Enfield | CATALER INDIA AUTO PARTS PVT. LTD. / CIN | |
April | anzen toyota award | KYOHOKAI | ||
March | Early Achievement of 2030 CO2 Reduction | Toyota Daihatsu Engineering & Manufacturing | CATALER(THAILAND)CO.,LTD | |
March | Quality Improvement Firstd | Guangzhou Toyota Motor Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Cooperation Award | Guangzhou Toyota Motor Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Quality Control Excellence Award | Hino Motors | ||
February | Quality Control Excellence Award | Toyota Motor Corporation | ||
February | Chairman's Commendation | Kakegawa City Social Welfare Council | ||
February | 2023 Shizuoka Prefecture Governor's Award for Health Promotion Activities | Shizuoka Prefecture | ||
January | 優秀仕入先賞 | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
2023 | December | Award of Excellence in Quality | Yamaha Indonesia Motor Mfg | PT.CATALER INDONESIA |
December | Prize For Impression in the category of Manufacturing at the 6510th QC Circle National Tournament | QC Circle Headquarters / The Union of Japanese Scientists and Engineers | Suppon Ⅱ(R&D Div.)・Safe-Tees (General Affairs & Personnel Function) | |
October | Deming Prize | The Union of Japanese Scientists and Engineers | CATALER NORTH AMERICA CORPORATION | |
September | Branch-Manager Best Award in the category of Manufacturing at the 6476th OC Circle Tokai Branch Champion Contest | QC Circle Tokai Branch | Suppon Ⅱ(R&D Div.) | |
August | Superior Excellent Performance | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
August | Commodity Leader | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | SNOW AWARD 2023 Most valuable player | Ski Association of Japan | Tsubaki Miki | |
May | Head-of-the-District Award in the category of JHS (general affairs, sales, and service) at the Satsuki Contest. | QC Circle Shizuoka District | Suppon Ⅱ(R&D Div.) / Nagarami (Business Administration Div.) | |
May | Quality Control Excellence Award | DAIHATSU MOTOR CO., LTD. | ||
April | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
March | Overdrive Award(Category:innovation) | General Motors Company | CATALER NORTH AMERICA CORPORATION | |
March | President's Award | Clark Memorial International High School Hamamatsu Campus | Takumi Moriya | |
March | Excellent Health Management Corporation 2023 | Ministry of Economy, Trade and Industry / NIPPON KENKO KAIGI | ||
February | Quality Control Excellence Award | Toyota Motor Company | ||
February | Branch-Manager Award in the category of JHS (general affairs, sales, and service) at the OC Circle Grand Exchange Contest. | QC Circle Tokai Branch | Grokki (Sales Div.) | |
February | Excellece Award in the category of Manufacturing at the QC Circle Grand Exchange Contest. | QC Circle Tokai Branch | NYM (Manufacturing Div.) | |
January | Project Awart (in the technical descipline) in the category of Prius in recognition of "The Catalyst of '23 and It's Elemental Technologies. | Toyota Motor Company | ||
2022 | December | QC Circle Magazine Utilization/Dissemination Award | The Union of Japanese Scientists and Engineers | |
November | Award of Excellence in Quality | PT. YAMAHA MOTOR PARTS MANUFACTURING INDONESIA | PT.CATALER INDONESIA | |
November | Award of Excellence in Cost Innovation | PT. YAMAHA MOTOR PARTS MANUFACTURING INDONESIA | PT.CATALER INDONESIA | |
November | CERTIFICATE of APPRECIATION(Letter of thanks) | Toyota South Africa Motors | CATALER SOUTH AFRICA (PTY.) LTD | |
November | Best Award for Cost Reduction | Hero MotoCorp | CATALER INDIA AUTO PARTS PVT. LTD. | |
October | Deming Prize | The Union of Japanese Scientists and Engineers | 科特拉(無錫) 汽車環保科技有限公司 / CCC | |
September | Best Award in the category of JHS (general affairs, sales, and service) at the OC Circle Champion Contest. | QC Circle Tokai Branch | Ebi Zanmai (Procurement and Production Control Divisions) | |
June | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
June | Superior Excellent Performance | SUBARU of INDIANA AUTOMOTIVE | CATALER NORTH AMERICA CORPORATION | |
June | Commodity Leader | SUBARU of INDIANA AUTOMOTIVE | CATALER NORTH AMERICA CORPORATION | |
May | Quality Excellence Award | DAIHATSU MOTOR CO., LTD. | ||
May | VA Proposal Activity Award | DAIHATSU MOTOR CO., LTD. | ||
May | Head-of-the-District Award in the category of JHS (general affairs, sales, and service) at the Satsuki Contest. | QC Circle Shizuoka District | Ebi Zanmai (Procurement and Production Control Divisions) | |
May | Excellece Award in the Manufacturing category at the Satsuki Contest. | QC Circle Shizuoka District | NYM (Manufacturing Function) | |
May | VA Cost Improvement Award | SUBARU Corporation | ||
May | Outstanding Player Award at SNOW AWARD 2022. | Ski Association of Japan | Tsubaki Miki | |
March | Kozuki Sports Award in 2021 / Ski (Snowboard) | Kozuki Foundation | Tsubaki Miki | |
March | Creativity Merit Award | Ministry of Education, Culture, Sports, Science and Technology | Yamato Matsushita | |
March | Quality Control Excellence Award | Toyota Motor Company | ||
2021 | November | Kaoru Ishikawa Encouragement Award | Union of Japanese Scientists and Engineers | Sellers' Circle (Sales Function) |
November | SNOW AWARD 2021 Next Hero / Heroine Award | Ski Association of Japan | Tsubaki Miki | |
May | Quality Excellence Award | Subaru | ||
May | Excellent Performance Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Commodity Leader Award for Engine | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
April | Superior Quality & Delivery | Astra Daihatsu Motor | PT.CATALER INDONESIA | |
April | Prize for Creativity | Ministry of Education, Culture, Sports, Science and Technology | Megumi Takano | |
March | Quality Control Excellence Award | Hino Motors | ||
March | Quality Control Excellence Award | Toyota Motor Company | ||
March | Excellent Health Management Corporation 2021 | Ministry of Economy, Trade and Industry / NIPPON KENKO KAIGI | ||
January | Excellent Manufacturer Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | VA / VE Excellence Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
2020 | December | Excellence in Quality 2020 | PT Yamaha Indonesia Motor Manufacturing | PT.CATALER INDONESIA |
November | New Fuel Cell Vehicle MIRAI Cost Division Project Award / Fuel Cell Electric Vehicle Electrocatalyst | Toyota Motor Company | ||
October | Cost Management Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
July | Quality & Delivery Award | Astra Daihatsu Motor | PT.CATALER INDONESIA | |
May | Excellent Performance Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
April | PFCD Excellence Award | Yamaha Motor Co., Ltd | ||
March | Quality Control Excellence Award | Hino Motors | ||
March | Excellent Health Management Corporation 2020 (White 500) | Ministry of Economy, Trade and Industry / NIPPON KENKO KAIGI | ||
March | Quality Control Excellence Award | Toyota Motor Company | ||
January | Quality Excellence Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Excellent Manufacturer Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award | Kawasaki Heavy Industries | ||
2019 | December | Excellence in Quality 2019 | PT Yamaha Indonesia Motor Manufacturing | CATALER INDIA AUTO PARTS PVT. LTD. |
December | Prize for Impression | Union of Japanese Scientists and Engineers | Charitsu Circle (Production Engineering Function) | |
October | "Kakegawa Lifelong Healthy Citizen Award" Excellence Award | Kakegawa City, Shizuoka Prefecture | ||
June | Gold award | Union of Japanese Scientists and Engineers | Smile Circle (Business Management Function) | |
May | Excellent Performance Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Kaoru Ishikawa Encouragement Award | Union of Japanese Scientists and Engineers | Ni-san's Circle (Sales Function) | |
April | 2018 Health and Safety Committee Chairman's Award | Kyohokai | ||
April | Prize for Creativity | Ministry of Education, Culture, Sports, Science and Technology | Tadashi Kawarasaki | |
March | 2018 Excellent Quality Award | Toyota Motor Company North America | CATALER NORTH AMERICA CORPORATION | |
March | Kakegawa child-rearing-friendly business establishments Certified highest rank "AAA" |
Kakegawa City, Shizuoka Prefecture | ||
March | Quality Control Gold Award (Received Quality Control Excellence Award for 5 consecutive years) |
Hino Motors | ||
February | Excellent Health Management Corporation 2020 (White 500) | Ministry of Economy, Trade and Industry / NIPPON KENKO KAIGI | ||
February | Quality Control Excellence Award |
Toyota Motor Company | ||
February | Cost Excellence Performance Award |
Toyota Motor Company | ||
February | 2018 QC Circle Management Award | Union of Japanese Scientists and Engineers | Hiroaki Sunakawa | |
January | Best Delivery Performance | Sakura Java Indonesia | PT.CATALER INDONESIA | |
January | Excellent Manufacturer Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | 10th "Company Quality Management Survey" Special Award | Union of Japanese Scientists and Engineers | ||
2018 | December | Cost Reduction Activities Award | India Yamaha Motor | CATALER INDIA AUTO PARTS PVT. LTD. |
December | Prize for Impression | Union of Japanese Scientists and Engineers | Smile Circle (Business Management Function) | |
December | Quality Activities Excellent Workplace Award | Daihatsu Motor | ||
October | Deming Grand Prize | Union of Japanese Scientists and Engineers | ||
October | Minister of Economy, Trade and Industry Award | Ministry of Economy, Trade and Industry / Japan Greenery Research and Development Center | ||
May | Presidential Award |
Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Prize for Impression | Union of Japanese Scientists and Engineers | Ni-san's Circle (Sales Function) | |
April | Special Contribution Award, Localization | Astra Daihatsu Motor | PT.CATALER INDONESIA | |
April | Global Quality Excellence Award | Yamaha Motor Co., Ltd | ||
April | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
March | Excellent Quality Performance Award | Toyota Motor Company North America | CATALER NORTH AMERICA CORPORATION | |
March | Continuous Quality Excellence Award |
Daihatsu Motor | ||
March | Excellence in Cost Management Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Control Excellence Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Control Excellence Award | Hino Motors | ||
February | Special Prize (Received Quality Control Excellence Award for 5 consecutive years) |
Toyota Motor Company | ||
February | Prevention of spread of rubella infection, etc. | Japan Association of Obstetricians and Gynecologists | ||
January | Quality Excellence Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | VA / VE Excellence Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
2017 | December | Quality Activities Excellent Workplace Award | Daihatsu Motor | |
December | Best Supplier Award | PT Yamaha Indonesia Motor Manufacturing | PT.CATALER INDONESIA | |
December | Quality Excellence Award | PT Yamaha Indonesia Motor Manufacturing | PT.CATALER INDONESIA | |
December | Cost Reduction Excellence Award | PT Yamaha Indonesia Motor Manufacturing | PT.CATALER INDONESIA | |
November | 2017 Best Tax Payer award | Bukasi Regional Taxation Bureau | PT.CATALER INDONESIA | |
November | The industry of the year award | Lincolnton District Chamber of Commerce | CATALER NORTH AMERICA CORPORATION | |
June | Gold award | Union of Japanese Scientists and Engineers | Sellers' Circle (Sales Function) | |
May | Special Prize, "Continuous Quality Excellence Award" | Daihatsu Motor | ||
May | Superior Quality, Delivery & Cost Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Supply Sustainability Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Environmental Stewardship Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
April | Cost Performance Award | Astra Daihatsu Motor | CATALER(THAILAND)CO.,LTD | |
April | Cost Management Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Special Contribution Award | Tianjin FAW Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Excellence Award | Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Quality Cooperation Award | Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Cooperation Award | Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Best Quality Award | Toyota Motor Company North America | CATALER NORTH AMERICA CORPORATION | |
March | Health and Safety Committee Chairman's Award | Kyohokai | ||
March | Quality Excellence Award | Hino Motors | ||
February | Quality Control Excellence Award | Toyota Motor Company | ||
January | Cost Contribution Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
2016 | December | Prize for Impression | Union of Japanese Scientists and Engineers | Ni-san's Circle (Sales Function) |
September | International Trade Awards | Offshore Investment Association | CATALER NORTH AMERICA CORPORATION | |
August | Road Achievement Award | Japan Road Association | ||
May | Superior Quality & Delivery Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Special Prize, "Continuous Quality Excellence Award" | Daihatsu Motor | ||
April | Prize for Creativity |
Ministry of Education, Culture, Sports, Science and Technology | Shigeru Ueda, Daizo Morishita | |
April | Cost Performance Award |
Astra Daihatsu Motor / Indonesia | CATALER(THAILAND)CO.,LTD | |
April | Good Cooperation and Always Support Us Award |
Kawasaki Motors Enterprise Thailand | CATALER(THAILAND)CO.,LTD | March | Quality Control Excellence Award |
Hino Motors |
March | Cost Cooperation Award |
Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Quality Cooperation Award |
Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Cooperation Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Quality Cooperation Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Excellence in Cost Management Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Stable Supply Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Safety Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Performance Award |
Toyota Motor Company Engineering & Manufacturing North America | CATALER NORTH AMERICA CORPORATION | |
February | Quality Control Excellence Award |
Toyota Motor Company | ||
February | Cost Excellence Performance Award |
Toyota Motor Company | ||
February | Excellent Supplier Award (Quality & Supply) |
YSP (Sango, Thailand) | CATALER(THAILAND)CO.,LTD | |
January | Cost Contribution Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award |
Yamaha Motor Co., Ltd | ||
2015 | December | Quality Excellence Award |
PT Yamaha Indonesia Motor Manufacturing | |
November | Deming Prize |
Union of Japanese Scientists and Engineers | ||
October | Kakegawa Health Promotion Practice Certification |
Kakegawa City, Shizuoka Prefecture | ||
August | 19th Prefectural CM Grand Prix TV Category Excellence Award |
Shizuoka-ken Advertising Association | ||
May | Continuous Quality Excellence Award |
Daihatsu Motor | ||
May | Special Prize, "Continuous Quality Excellence Award" |
Daihatsu Motor | ||
May | Prototype QCD Performance Enhancement Award |
Toyota Motor Company | ||
May | Quality & Delivery Award |
Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
April | Cost Innovation Award |
Yamaha Motor Co., Ltd | ||
April | Prize for Creativity |
Ministry of Education, Culture, Sports, Science and Technology | Mitsuharu Matsumoto, Hiromitsu Ueda | |
March | Best Quality Control Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Cooperation Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Cooperation Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Quality Control Excellence Award |
Hino Motors | ||
March | Cost Excellence Performance Award |
Hino Motors | ||
March | Excellence Quality Performance Award |
Toyota Motor Company North America | CATALER NORTH AMERICA CORPORATION | |
February | Quality Control Excellence Award |
Toyota Motor Company | ||
February | Quality Activities Excellent Workplace Award |
Daihatsu Motor | ||
January | Excellent Manufacturer Award |
Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award |
Yamaha Motor Co., Ltd | ||
2014 | December | Chairman's Commendation |
Shizuoka Prefectural Federation of Corporations | |
July | Chairman's Award / Shizuoka Adapt Program High Evaluation |
Shizuoka Road User Conference | ||
May | Quality & Delivery Award |
Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Excellence in Partnership Award |
Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Special Award (Received Quality Control Excellence Award for 5 consecutive years) |
Daihatsu Motor | ||
May | Quality Excellence Award |
Daihatsu Motor | ||
April | VA / VE Award |
Suzuki Indomobil Motor | PT.CATALER INDONESIA | |
April | 2013 Best Performance Award |
YSP (Sango, Thailand) | CATALER(THAILAND)CO.,LTD | |
April | Prize for Creativity |
Ministry of Education, Culture, Sports, Science and Technology | Katsuhisa Kato | |
March | Quality Control Excellence Award |
Hino Motors | ||
March | Stable Production Award |
Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Cooperation Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Excellence Award |
Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
February | Quality Control Excellence Award |
Toyota Motor Company | ||
February | Excellent Company Award |
Wuxi New Area | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award |
Yamaha Motor Co., Ltd | ||
January | VA / VE Outstanding Achievement Award | Chongqing / Zhuzhou Construction Yamaha | ||
January | Quality Excellence Award |
Kawasaki Heavy Industries | ||
2013 | December | Cost Innovation Award | Thai Yamaha Motor | CATALER(THAILAND)CO.,LTD |
June | VA Award |
Toyota Motor Company | ||
May | Quality & Delivery Award |
Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
May | Excellence in Partnership Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
April | Quality Excellence Award |
Daihatsu Motor | ||
April | Prize for Creativity |
Ministry of Education, Culture, Sports, Science and Technology | Harumi Sasamoto | |
March | Quality Cooperation Award | Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
February | Quality Control Excellence Award |
Toyota Motor Company | ||
February | Excellent Cost Improvement Award |
Toyota Motor Company | ||
January | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
January | VA / VE Outstanding Achievement Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
2012 | January | Cost Innovation Award | Thai Yamaha Motor | CATALER(THAILAND)CO.,LTD |
November | Maximum Contribution Company Award | Wuxi New Area | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
July | Excellent Safe Driving Management Office Award (Silver Award) | Shizuoka Prefectural Police, etc. | ||
May | Quality and Delivery Award | Subaru of Indiana Automotive, Inc. | CATALER NORTH AMERICA CORPORATION | |
April | Prize for Creativity | Ministry of Education, Culture, Sports, Science and Technology | Kenta Maebashi | |
April | Quality Excellence Award | Daihatsu Motor | ||
April | SUPPLIER AWARD FOR ACHIEVEMENT | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
February | Quality Control Excellence Award | Toyota Motor Company | ||
February | Cost Excellence Performance Award | Toyota Motor Company | ||
February | Cost Reduction Award 2011 Special Prize | Thai Yamaha Motor | CATALER(THAILAND)CO.,LTD | |
January | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
January | VA / VE Outstanding Achievement Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | VA / VE Proposal Excellence Award | Suzuki | ||
2011 | December | Cost Innovation Award | Thai Yamaha Motor Co., Ltd | CATALER(THAILAND)CO.,LTD |
June | Prize for Impression | Union of Japanese Scientists and Engineers | TAC Circle (Quality Control Function) | |
April | Quality Excellence Award | Daihatsu Motor | ||
March | Cost Excellence Performance Award | Guangzhou Toyota Motor Company Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Cost Excellence Performance Award | Guangqi Toyota Engine Co., Ltd. | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
March | Environment / Safety Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Quality Control Award | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
February | Gathering to think about the environment Mayor's Commendation | Kakegawa City, Shizuoka Prefecture | ||
February | Quality Excellence Award | Toyota Motor Company | ||
January | VA / VE Outstanding Achievement Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
January | Quality Excellence Award (2 consecutive years) | Yamaha Motor Co., Ltd | ||
January | VE Award | Yamaha Motor Co., Ltd | ||
January | VA / VE Proposal Excellence Award | Suzuki | ||
2010 | December | Quality Excellence Award | Chongqing / Zhuzhou Construction Yamaha | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. |
November | Lincoln County 2010 Industry of the Year Award | Lincoln Economic Development Association | CATALER NORTH AMERICA CORPORATION | |
April | Quality Excellence Award | Daihatsu Motor | ||
February | Quality Control Excellence Award | Toyota Motor Company | ||
February | Cost Excellence Performance Award | Toyota Motor Company | ||
January | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
January | VA / VE Proposal Excellence Award | Suzuki | ||
2009 | December | Social Insurance Agency "Secretary's Award" | Ministry of Health, Labor and Welfare (former Social Insurance Agency) | |
February | Quality Category Excellence Award | Yamaha Motor Co., Ltd | ||
January | VA / VE Proposal Excellence Award | Suzuki | ||
2008 | May | Quality Excellence Award | Daihatsu Motor | |
May | VE / VA Proposal Award | Daihatsu Motor | ||
May | Global Contribution Award | Daihatsu Motor | ||
March | Quality | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Cost Management | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
March | Delivery | Toyota South Africa Motor | CATALER SOUTH AFRICA (PTY.) LTD | |
February | Quality Control Excellence Award | Toyota Motor Company | ||
January | Excellent Foreign Investment Company Award | Wuxi New Area | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. | |
2007 | May | Quality Excellence Award | Daihatsu Motor | |
May | VE / VA Proposal Year Special Award | Daihatsu Motor | ||
February | Quality Control Excellence Award | Toyota Motor Company | ||
Excellent Quality Award | SAKURA KOGYO CO.,LTD. | |||
2006 | February | Quality Control Excellence Award | Toyota Motor Company | |
2005 | June | VE / VA Proposal Special Excellence Award | Daihatsu Motor | |
June | Quality Excellence Award | Daihatsu Motor | ||
March | Outstanding President Award | Wuxi New Area | Cataler (Wuxi) Automotive Environment Technology Co., Ltd. / Takao Hayashida (former president) | |
2004 | February | Quality Control Excellence Award | Toyota Motor Company | |
2003 | May | Quality Excellence Award | Daihatsu Motor | |
February | Quality Control Excellence Award | Toyota Motor Company | ||
February | VE Award | Yamaha Motor Co., Ltd | ||
2002 | June | Quality Excellence Award | Daihatsu Motor | |
2001 | February | Quality Control Excellence Award | Toyota Motor Company | |
1999 | October | Chairman's Award | Japan Greenery Research and Development Center | |
February | Quality Control Excellence Award | Toyota Motor Company | ||
1998 | February | Quality Control Excellence Award | Toyota Motor Company | |
1997 | October | Occupational Health Effort Award | Shizuoka Labor Standards Bureau (currently Shizuoka Labor Bureau) | |
February | Quality Control Excellence Award | Toyota Motor Company | ||
February | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
1996 | February | Quality Control Excellence Award | Toyota Motor Company | |
February | Quality Excellence Award | Yamaha Motor Co., Ltd | ||
1995 | February | Quality Control Excellence Award | Toyota Motor Company | |
1994 | February | Quality Control Excellence Award | Toyota Motor Company | |
1993 | February | Quality Control Excellence Award | Toyota Motor Company | |
February | Cost Excellence Performance Award | Toyota Motor Company | ||
February | Special VA Proposal Excellence Award | Daihatsu Motor | ||
February | Cost Excellence Performance Award | Yamaha Motor Co., Ltd | ||
1992 | February | Quality Control Excellence Award | Toyota Motor Company | |
1989 | February | Quality Control Cooperation Award | Toyota Motor Company |